BlackBerry Z3 vs BlackBerry Z10
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | BlackBerry (10) | BlackBerry (10.2, 10) | |
Form factor | Candybar | ||
Dimensions | 5.51 x 2.87 x 0.36 inches (140 x 72.8 x 9.26 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
Weight | the average is 4.8 oz (136 g) | 5.78 oz (164 g)the average is 4.8 oz (136 g) | 4.85 oz (138 g)|
Side Keys | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
Colors | Black, White |
DISPLAY | |||
---|---|---|---|
Physical size | 5.0 inches | 4.2 inches | |
Resolution | 540 x 960 pixels | 768 x 1280 pixels | |
Pixel density
| 220 ppi | 356 ppi | |
Technology
| IPS LCD | ||
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Yes | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 5 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | ||
Features | Autofocus, Touch to focus, Digital image stabilization, Digital zoom | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Digital zoom | |
Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | |
Recording format | MPEG4, H.263, H.264, WMV | ||
Features | Digital image stabilization | ||
Front-facing camera | 1.1 megapixels | 2 megapixels | |
Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 400 8230 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
| Dual core, 1200 MHz, Krait | Dual core, 1500 MHz, Krait | |
Graphics processor | Adreno 305 | Adreno 225 | |
System memory
| 1536 MB RAM / LPDDR2 | 2048 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
Built-in storage | 8 GB | 16 GB | |
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (709 min) | 15.50 hours||
Stand-by time | the average is 20 days (492 h) | 16.2 days (389 hours)the average is 20 days (492 h) | 13.2 days (316 hours)|
Talk time (3G) | the average is 15 h (892 min) | 10.00 hours||
Stand-by time (3G) | the average is 29 days (705 h) | 13.0 days (312 hours)||
Music playback | 84.00 hours | 60.00 hours | |
Video playback | 10.00 hours | 11.00 hours | |
Capacity | 2500 mAh | 1800 mAh | |
Type | Li - Ion | ||
Not user replaceable | Yes |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre | Album, Artist, Playlists | |
Features | Album art cover | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | MP3, AAC, eAAC, AAC+, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | |
Video playback | |||
Supported formats | MPEG2, MPEG4, H.263, H.264, WMV, 3GP, 3G2, MOV | MPEG2, MPEG4, H.263, H.264, XviD | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | |||
supports | HTML | HTML, HTML5 | |
Built-in online services support | Facebook, Twitter |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 1900, 2100 MHz | 800, 850, 1700/2100, 1900, 2100 MHz | |
FDD LTE | 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | ||
Data | HSPA (unspecified), UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
Micro SIM | Yes | ||
Global Roaming | Yes | ||
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass | |
Navigation | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
Organizer | Calendar, Alarm, Document viewer (Office, PDF), Calculator | Calendar, Alarm, To-Do, Document viewer (PDF), Calculator | |
Messaging | SMS, MMS | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
Instant Messaging | Yes |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP) | ||
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | ||
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | Micro HDMI (Type D) | ||
Charging connector | microUSB | ||
Other | TV-Out, NFC, Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Phone profiles, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
Additional microphone(s) | for Noise cancellation | ||
Sensors | Accelerometer | Accelerometer, Gyroscope, Compass | |
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC measured SAR
| |||
Body | 0.99 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 30 Jan 2013 |
No comments:
Post a Comment